|
|
|
|
|
|
Baseball News:
| Game # | Date | Time | Result |
| 01 | 6/28/2008 | 10:15 AM | Continental 7 Pacific 2 |
| 02 | 6/28/2008 | 12:15 PM | Pendell 6 International 4 |
| 03 | 6/28/2008 | 04:00 PM | Bensalem 8 Middletown 0 |
| 05 | 6/28/2008 | 06:00 PM | Morrisville 7 Neshamany 0 |
| 04 | 6/29/2008 | 12:15 PM | Continental 2 Fairless Hills 1 |
| 06 | 6/29/2008 | 04:00 PM | Pendell 9 Croydon 2 |
| 07 | 6/29/2008 | 06:00 PM | Bensalem 19 Bristol 0 |
| 08 | 6/30/2008 | 06:00 PM | Pacific def. Neshamany |
| 09 | 6/30/2008 | 08:00 PM | Bristol 5 International 4 |
| 10 | 7/01/2008 | 06:00 PM | Middletown 6 Croydon 0 |
| 11 | 7/01/2008 | 08:00 PM | Continental 12 Morrisville 2 |
| 12 | 7/02/2008 | 06:00 PM | Bensalem 12 Pendell 0 |
| 13 | 7/02/2008 | 08:00 PM | Fairless Hills 8 Pacific 1 |
| 14 | 7/03/2008 | 06:00 PM | Middletown 16 Bristol 4 |
| 15 | 7/03/2008 | 08:00 PM | Pendell def. Fairless Hills |
| 16 | 7/07/2008 | 06:00 PM | Middletown 6 Morrisville 1 |
| 17 | 7/07/2008 | 08:00 PM | Bensalem 5 Continental 1 |
| 18 | 7/08/2008 | 06:00 PM | Middletown 19 Pendell 0 |
| 18 | 7/09/2008 | 06:00 PM | Continental vs. Middletown |
| 19 | 7/10/2008 | 06:00 PM | Bensalem 5 Middletown 2 |
| Bensalem District 21 Champions !!!! |
| Game # | Date | Time | Result |
| 01 | 7/07/2008 | 06:00 PM | Morrisville def. Bristol |
| 04 | 7/08/2008 | 06:00 PM | Interbational 8 Bensalem 6 |
| 07 | 7/10/2008 | 06:00 PM | Morrisville def. Pacific |
| 08 | 7/10/2008 | 08:00 PM | International def. Neshamany |
| 09 | 7/11/2008 | 06:00 PM | Neshamany def. Bristol |
| 10 | 7/11/2008 | 08:00 PM | Bensalem 6 Pacific 3 |
| 11 | 7/12/2008 | 10:00 PM | Morrisville def. International |
| 12 | 7/12/2008 | 12:00 PM | Bensalem 11 Neshamany 1 |
| 13 | 7/13/2008 | 12:00 PM | International vs. Bensalem |
Baseball Contacts:
| Responsibility | Name | Contact By |
| In House AD | John Reed | Click here for Email |
| Travel AD | Harry Daut | Click here for Email |
| Equipment Manager | George Pegram | Click here for Email |
| Web Site & Computer Info. | Al Zulli | Click here for Email |
| Game and Umpire Schedules | Paul Golden | Click here for Email |
| Little Sluggers Commisioner | Kathleen Holtz | Click here for Email |
| Peanuts Commisioner | Kathleen Holtz | Click here for Email |
| Rookies Commissioner | Ed Aldrich | Click here for Email |
| Minors Commissioner | Al Zulli | Click here for Email |
| Majors Commisioner | Al Zulli | Click here for Email |
In House Divisions:
Little Sluggers:
The Little Sluggers is designed for childen ages 4 and under.
Peanuts:
The Peanuts division is designed for children ages 5 and 6. Teams play
a three inning game (or two hour time limit). This is coach pitch, everyone
bats each inning and there are no 'outs'.
Rookies:
The Rookie division is designed for children 7 and 8. This is coach pitch.
Minors:
The Minor league is designed for children 9 and 10. The kids pitch and
standings are kept. Games are six innings in length (two hour time limit).
Three outs or ten batters per inning, which ever comes first. All teams
make the season ending play-offs. Children who are 8 years of age and play
travel baseball can play in the minors.
Majors:
The Major league is designed for 10, 11 and 12 year olds. Standings are kept
and play-offs occur at the end of the regular season. Games are six innings in
length (two hour time limit). The more advanced 10 year olds may try out for
the majors.
Juniors:
The Junior league is designed for 13 and 14 year olds. The pitching mound
distance is 60 feet 6 inches and the bases are 90 feet apart.
Seniors:
The Senior league is designed for 15 and 16 year olds.
Big Leagues:
The Big League is designed for 16, 17 and 18 year olds.
Travel:
The Ramblers offer travel baseball for players ages 8 to 13. Click on the
travel link at the top for more information
| Division | Age | Date | Time | Location |
| Majors | Ages 10,11,12 | Saturday March 15th | 10:00 AM | Field 1 |
| Majors | Ages 10,11,12 | Rain Date Only: Saturday March 22nd | 10:00 AM | Field 1 |
| League | Click on the Link for the schedule |
| Peanuts | Click here |
| Rookie | Click here |
| Minor | Click here |
| Major | Click here |
| Junior 1 | Click here |
| Junior 2 | Click here |
| Senior 1 | Click here |
| Senior 2 | Click here |
| Big League | Not yet posted |
2008 Baseball Registration Information:
In House Standings:
Click here for 2008 Minor League In-House rules.
Click here for 2008 Major League In-House rules.
Minor League Standings:
| Team | Win | Loss | Tie |
| Blue Jays | 9 | 2 | 1 |
| Yankees | 9 | 3 | 1 |
| Royals | 9 | 4 | 0 |
| Phillies | 3 | 8 | 0 |
| Mariners | 3 | 9 | 0 |
| Orioles | 2 | 8 | 2 |
Major League Standings:
| Team | Win | Loss | Tie |
| Cubs | 9 | 2 | 1 |
| Phillies | 7 | 4 | 1 |
| Rockies | 6 | 6 | 0 |
| Dodgers | 4 | 8 | 0 |
| Astros | 3 | 9 | 0 |
Travel Programs:
| Age | Date | Time | Location |
| 8 Year Old | Saturday March 15th | 12:00 PM | Ramblers Field #1 |
| 9 Year Old | Saturday March 15th | 2:00 PM | Ramblers Field #1 |
| 10 Year Old | Wednesday February 27th | 7:00 PM | Armory |
| 11 Year Old | Thursday February 28th | 7:00 PM | Armory |
| 12 Year Old | Thursday February 28th | 7:00 PM | Armory |
| 13 Year Old | TBD | TBD | TBD |